Adriano & Associates

690 E Green St #300, Pasadena, CA 91101 · (626) 395-7801 · patents@adrianoassociates.com

Adriano & Associates offers comprehensive intellectual property legal services including patent preparation and prosecution, oppositions, infringement and validity opinions, and other technology transfers/licensing and litigation related matters.

Our clients value our ability to deliver these services at the highest level of

  • Quality
  • Efficiency
  • Cost-effectiveness

Our clients view Adriano & Associates as a partner in the securing and harnessing of their intellectual properties.

The Adriano & Associates team includes patent attorneys, litigation attorneys, scientific consultants, patent agents, paralegals and other support staff to assist you with a combined 80+ years experience.

The attorneys at Adriano & Associates (and formerly Mandel & Adriano) have specialized in representing pharmaceutical and biotechnology companies and universities since 1997

Client Focused

Our clients view Adriano & Associates as a partner in the securing and harnessing of their intellectual properties.

The Adriano & Associates team includes patent attorneys, litigation attorneys, scientific consultants, patent agents, paralegals and other support staff to assist you with a combined 80+ years experience.

Legal Team

Adriano & Associates has a legal team of exceptional talents. The legal team and their external associates have over 80 years of combined experience in patent law.

 

Patents

  1. 9,989,519 | Method for determining in vitro bioequivalence of a sucralfate suspension sample to a sucralfate suspension reference listed drug (RLD)
  2. 9,913,884 | HLA-A2 tumor associated antigen peptides and compositions
  3. 9,744,175 | Compositions of combinations of non-covalent DNA binding agents and anti-cancer and/or anti-inflammatory agents and their use in disease treatment
  4. 9,394,350 | HLA-A2 tumor associated antigen peptides and compositions
  5. 9,382,376 | Use of polymer D-lactic acid (PDLA) or equivalents thereof to inhibit growth of cancer cells and diagnose cancers
  6. 9,283,272 | Targeting intracellular target-binding determinants with intracellular antibodies
  7. 9,168,275 | Method of treating gastrointestinal diseases associated with species of genus Clostridium
  8. 9,119,832 | Methods of treating mild brain injury
  9. 8,999,349 | HMGB1-derived peptides enhance immune response to antigens
  10. 8,969,077 | Neuronal specific targeting of caveolin expression to restore synaptic signaling and improve cognitive function in the neurodegenerative brain and motor function in spinal cord
  11. 8,920,789 | Use of polymer D-lactic acid (PDLA) or equivalents thereof to inhibit growth of cancer cells and diagnose cancers
  12. 8,883,502 | Expandable cell source of neuronal stem cell populations and methods for obtaining and using them
  13. 8,709,421 | Combination of the application of antibodies for immunostimulation together with glucocorticoids
  14. 8,586,307 | Methods for diagnosing epigenetic, transgenerational effects of environmental toxicants on mammalian germ-lines and treating associated diseases
  15. 8,377,474 | Controlled release formulations of levodopa and uses thereof
  16. 8,263,068 | Modified cells expressing a protein that modulates activity of bHLH proteins, and uses thereof
  17. 8,241,863 | Identification of an evolutionarily conserved pathway mediating transrepression of inflammatory response genes by nuclear receptors
  18. 8,207,292 | Treatment of COPD, gastro-esophageal reflux disease (GERD), food allergies and other gastrointestinal conditions and disorders ameliorated by proper histamine management using a combination of histidine decarboxylase inhibitors, LRA drugs, anti-H1 and/or anti-H2 drugs
  19. 8,207,188 | Treatment of diseases modulated by a H4 receptor agonist
  20. 8,058,395 | Chimeric protein comprising a green fluorescent ptotein fused to a transcription factor
  21. 8,007,827 | Pharmaceutical dosage forms having immediate release and/or controlled release properties
  22. 7,972,798 | Method for identifying diabetic patients at increased risk for pathological complications
  23. 7,893,217 | Isolated human antibodies that bind epitopes on RG1
  24. 7,887,804 | Methods for treating disease-states associated with RG1 using immunoconjugates
  25. 7,311,910 | Methods for treating cancer and infectious disease by blocking CTLA4-B7interactions
  26. 10,350,280 | Methods To Analyze Genetic Alterations In Cancer To Identify Therapeutic Peptide Vaccines And Kits Therefore

Contact Adriano & Associates

How Can We Help?